Visual Effects Guide
You can make your map cool with some cool visual effects! As long as you do not overdo them, they can add a nice touch for your map.
NOTE: Existing experience with map editing and entities is required for you to understand this.
target_splash
The entity target_splash creates simple particle effects
in different colors. To use it, set the key sounds to a number
between 1 and 6. Then, target it with a func_timer or other trigger.
| ID | Type | Preview |
|---|---|---|
| 1 | Sparks | ![]() |
| 2 | "Blue" water | ![]() |
| 3 | Brown water | ![]() |
| 4 | Slime | ![]() |
| 5 | Lava | ![]() |
| 6 | Blood | ![]() |
target_temp_entity
The entity target_temp_entity has cooler visual effects.
To use it, set the key style to a ID number related to an effect (listed below).
Then, target it with a func_timer or other trigger.
| ID | Type | Preview |
|---|---|---|
| 5 | Yellow explosion | ![]() |
| 21 | Blue explosion | ![]() |
| 45 | Smoke puff (exactly like a smoke grenade) | ![]() |
| 48 | Cyllindrical explosion | ![]() |
| 51 | Large and fast spherical explosion | ![]() |
| 52 | Slow and smaller spherical explosion | ![]() |
Shaders
Use rscripts for cool shader effects.












