Text Color Codes
Digital Paint: Paintball 2 supports text colors (including name colors) and text formatting like many other games. These are respectively called "funnames" in Paintball. While using a color text editor is easiest, there are some shortcut keys you can use to add colors (for binds and etc.). However, if you just want to add colors to your name, go to Options > Multiplayer > Advanced in the game.
Important caveat: Please use these funnames with care; they can be very annoying. A certain "no-no" is using funname colors in message binds.
Text Formatting
Press CTRL+I to make the proceeding text italic and CTRL+U to make text underline.
Fun Name Colors
To color text, press CTRL+K and then type a color character. The proceeding text will then be that color. A table of some of these characters you can use for colors is below:
| Char | Code | Color |
|---|---|---|
! | 33 | #AA7356 |
# | 35 | #E2B171 |
$ | 36 | #CF8254 |
% | 37 | #AC6245 |
& | 38 | #8E4A33 |
' | 39 | #C1C126 |
( | 40 | #9C9C17 |
) | 41 | #6B6B00 |
* | 42 | #B99736 |
+ | 43 | #8E6F22 |
, | 44 | #7D5A2A |
- | 45 | #C08FFF |
. | 46 | #9453EA |
/ | 47 | #6E21D3 |
0 | 48 | #242424 |
1 | 49 | #343434 |
2 | 50 | #4C4C4C |
3 | 51 | #656565 |
4 | 52 | #818181 |
5 | 53 | #9A9A9B |
6 | 54 | #B7B7B6 |
7 | 55 | #D4D4D4 |
8 | 56 | #EEEDED |
9 | 57 | #FFFFFF |
: | 58 | #2E344B |
< | 60 | #A8B8C6 |
= | 61 | #061E5B |
> | 62 | #590806 |
? | 63 | #FFFFB4 |
@ | 64 | #F87A63 |
| Char | Code | Color |
|---|---|---|
A | 65 | #FD1B05 |
B | 66 | #FD5C05 |
C | 67 | #FD8505 |
D | 68 | #FDBC05 |
E | 69 | #FAEF05 |
F | 70 | #D2FD05 |
G | 71 | #9DFD05 |
H | 72 | #67FD05 |
I | 73 | #31FD05 |
J | 74 | #08FD11 |
K | 75 | #05FD45 |
L | 76 | #05FD7B |
M | 77 | #05FDB0 |
N | 78 | #05FCE6 |
O | 79 | #05DEFD |
P | 80 | #05A8FD |
Q | 81 | #0572FD |
R | 82 | #053CFD |
S | 83 | #0B0DFD |
T | 84 | #3A05FD |
V | 86 | #7005FD |
W | 87 | #A505FD |
X | 88 | #DB05FD |
Y | 89 | #FC05E8 |
Z | 90 | #FD05B3 |
[ | 91 | #FD057E |
\ | 92 | #98B4AA |
] | 93 | #588B7F |
^ | 94 | #2B6B5B |
_ | 95 | #035245 |
` | 96 | #FE4321 |
| Char | Code | Color |
|---|---|---|
a | 97 | #77302A |
b | 98 | #77452A |
c | 99 | #77522A |
d | 100 | #77632A |
e | 101 | #77732A |
f | 102 | #6A772A |
g | 103 | #5A772A |
h | 104 | #48772A |
i | 105 | #38772A |
j | 106 | #2B772D |
k | 107 | #2A773E |
l | 108 | #2A774E |
m | 109 | #2A7760 |
n | 110 | #2A7770 |
o | 111 | #2A6E77 |
p | 112 | #2A5D77 |
q | 113 | #2A4C77 |
r | 114 | #2A3B77 |
s | 115 | #2B2B77 |
t | 116 | #3A2A77 |
u | 117 | #4B2A77 |
v | 118 | #5C2A77 |
w | 119 | #6D2A77 |
x | 120 | #772A71 |
y | 121 | #772A61 |
z | 122 | #772A4F |
Color Name Editor
Instead of playing with color codes, you can use our funname color editor to generate the code for you.
